<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The DigitalMailer Blog</title>
	<atom:link href="http://www.digitalmailer.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmailer.com/blog</link>
	<description>The official blog of DigitalMailer, Inc.</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:11:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Knowns and Unknowns: The Troubling Numbers in a Recent Social Media Study by Jim Marous</title>
		<link>http://www.digitalmailer.com/blog/?p=558&#038;cpage=1#comment-988</link>
		<dc:creator>Jim Marous</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=558#comment-988</guid>
		<description>While I definitely appreciate the coverage of The 2012 Financial Marketing Study and agree with your concerns around the &#039;not sure&#039; responses, props for the study also need to go out to Jeffry Pilcher from The Financial Brand (www.financialbrand.com) since he was the guiding force for the great study. The Financial Brand is the foremost authority in all things happening in the bank and credit union marketing space. 

We are hoping to partner on a follow-up study in a year to track the changes that occur year over year. I just wanted to provide a bit more background on the entire team that made this study possible.</description>
		<content:encoded><![CDATA[<p>While I definitely appreciate the coverage of The 2012 Financial Marketing Study and agree with your concerns around the &#8216;not sure&#8217; responses, props for the study also need to go out to Jeffry Pilcher from The Financial Brand (www.financialbrand.com) since he was the guiding force for the great study. The Financial Brand is the foremost authority in all things happening in the bank and credit union marketing space. </p>
<p>We are hoping to partner on a follow-up study in a year to track the changes that occur year over year. I just wanted to provide a bit more background on the entire team that made this study possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowns and Unknowns: The Troubling Numbers in a Recent Social Media Study by Jeffry Pilcher &#124; The Financial Brand</title>
		<link>http://www.digitalmailer.com/blog/?p=558&#038;cpage=1#comment-987</link>
		<dc:creator>Jeffry Pilcher &#124; The Financial Brand</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=558#comment-987</guid>
		<description>Technically, it was The Financial Brand&#039;s study. Jim Marous was a sponsor.</description>
		<content:encoded><![CDATA[<p>Technically, it was The Financial Brand&#8217;s study. Jim Marous was a sponsor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mac Users at DigitalMailer Reflect on Steve Jobs by mike lawson</title>
		<link>http://www.digitalmailer.com/blog/?p=515&#038;cpage=1#comment-870</link>
		<dc:creator>mike lawson</dc:creator>
		<pubDate>Fri, 07 Oct 2011 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=515#comment-870</guid>
		<description>Well stated, Jimmy. Steve Jobs was this generation&#039;s greatest game changer in computing (Mac), communications (iPhone), film (Pixar), and music (iTunes) - ultimately bringing them all together. Three simple, yet powerful, words of his will always stick with me: &quot;Make it great.&quot;</description>
		<content:encoded><![CDATA[<p>Well stated, Jimmy. Steve Jobs was this generation&#8217;s greatest game changer in computing (Mac), communications (iPhone), film (Pixar), and music (iTunes) &#8211; ultimately bringing them all together. Three simple, yet powerful, words of his will always stick with me: &#8220;Make it great.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping An Eye on You&#8230;What Google Analytics Tells Us About Our Visitors by Keeping An Eye on You…What Google Analytics Tells Us About Our &#8230; &#124; SFWEBDESIGN.com</title>
		<link>http://www.digitalmailer.com/blog/?p=470&#038;cpage=1#comment-859</link>
		<dc:creator>Keeping An Eye on You…What Google Analytics Tells Us About Our &#8230; &#124; SFWEBDESIGN.com</dc:creator>
		<pubDate>Tue, 09 Aug 2011 21:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=470#comment-859</guid>
		<description>[...] Continued here: Keeping An Eye on You…What Google Analytics Tells Us About Our &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: Keeping An Eye on You…What Google Analytics Tells Us About Our &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tortillas, Sharks and Email &#8211; Marketers, Take Note! by Queen of Burritos</title>
		<link>http://www.digitalmailer.com/blog/?p=467&#038;cpage=1#comment-858</link>
		<dc:creator>Queen of Burritos</dc:creator>
		<pubDate>Thu, 04 Aug 2011 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=467#comment-858</guid>
		<description>Thanks for the nice comment, Jimmy. You have made the Queen&#039;s (and California Tortilla&#039;s) day!</description>
		<content:encoded><![CDATA[<p>Thanks for the nice comment, Jimmy. You have made the Queen&#8217;s (and California Tortilla&#8217;s) day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should keep a video camera at the branch by James Robert Lay</title>
		<link>http://www.digitalmailer.com/blog/?p=440&#038;cpage=1#comment-854</link>
		<dc:creator>James Robert Lay</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=440#comment-854</guid>
		<description>Thanks for sharing the CU Grow link... Jonathan is working on a follow up to this video and should be out in a few weeks. He will be talking about how video is brand, brand is video and don&#039;t suck at it. While not everyone will be pros, there will be tips to take away like optimal videos should run around 2 minutes. Any longer than that, and views drop off. The biggest thing is to use video to tell a compelling, authentic and real story.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the CU Grow link&#8230; Jonathan is working on a follow up to this video and should be out in a few weeks. He will be talking about how video is brand, brand is video and don&#8217;t suck at it. While not everyone will be pros, there will be tips to take away like optimal videos should run around 2 minutes. Any longer than that, and views drop off. The biggest thing is to use video to tell a compelling, authentic and real story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why you should keep a video camera at the branch by Mark Arnold</title>
		<link>http://www.digitalmailer.com/blog/?p=440&#038;cpage=1#comment-853</link>
		<dc:creator>Mark Arnold</dc:creator>
		<pubDate>Thu, 23 Jun 2011 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=440#comment-853</guid>
		<description>This is a great idea for two reasons. One, it gets members invovled in your marketing (always a plus). Two, video is an emotional medium. There are things that are said and capture on video that are more powerful than just the written word. And taking video to the branch level is a smart idea.</description>
		<content:encoded><![CDATA[<p>This is a great idea for two reasons. One, it gets members invovled in your marketing (always a plus). Two, video is an emotional medium. There are things that are said and capture on video that are more powerful than just the written word. And taking video to the branch level is a smart idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s no WRONG way&#8230; &#8211; 3 Cost Saving Moves That Might Save Free Checking by Mark Arnold</title>
		<link>http://www.digitalmailer.com/blog/?p=434&#038;cpage=1#comment-851</link>
		<dc:creator>Mark Arnold</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=434#comment-851</guid>
		<description>Thanks for sharing these excellent ideas. If credit unions rush to replaced lost fees by getting rid of free checking they will miss a golden opportunity. Now is the time to differentiate your credit union in the marketplace. Implementing your suggestions can help credit unions do that without losing their shirts.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these excellent ideas. If credit unions rush to replaced lost fees by getting rid of free checking they will miss a golden opportunity. Now is the time to differentiate your credit union in the marketplace. Implementing your suggestions can help credit unions do that without losing their shirts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why my sense of good taste stopped me from writing an awful headline for this blog post by Brent</title>
		<link>http://www.digitalmailer.com/blog/?p=417&#038;cpage=1#comment-848</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 17 May 2011 23:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=417#comment-848</guid>
		<description>Your blog will not let me post an image. But I found this, and it&#039;s just for you:

http://www.flickr.com/photos/arzie13/3209994345/in/photostream/</description>
		<content:encoded><![CDATA[<p>Your blog will not let me post an image. But I found this, and it&#8217;s just for you:</p>
<p><a href="http://www.flickr.com/photos/arzie13/3209994345/in/photostream/" rel="nofollow">http://www.flickr.com/photos/arzie13/3209994345/in/photostream/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to know the best subject line? You are not alone. by mike lawson</title>
		<link>http://www.digitalmailer.com/blog/?p=391&#038;cpage=1#comment-843</link>
		<dc:creator>mike lawson</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmailer.com/blog/?p=391#comment-843</guid>
		<description>Hey Ron:

Saw this in Copyblogger as well. I was stunned to see the &quot;open&quot; rate. I think I will put &quot;You&#039;re not alone&quot; in all my email subject lines from now on!    :)

Thanks for putting this out there -- and relating it to the financial services industry. Well done!

-Mike</description>
		<content:encoded><![CDATA[<p>Hey Ron:</p>
<p>Saw this in Copyblogger as well. I was stunned to see the &#8220;open&#8221; rate. I think I will put &#8220;You&#8217;re not alone&#8221; in all my email subject lines from now on!    <img src='http://www.digitalmailer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for putting this out there &#8212; and relating it to the financial services industry. Well done!</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

